Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 68 | Zethar | P&S.HENSON | 2.19.39 | 1.0 |
2 | 61 | Puffling | R.SIMMONS | 2.24.07 | 2.0 |
3 | 53 | Kingfisher | A&S.MATTHEWS | 2.25.27 | 3.0 |
4 | 26 | La Mouette | T&B.COLE | 2.25.52 | 4.0 |
5 | 46 | Capiscum | R.SLACK | 2.27.29 | 5.0 |
6 | 67 | Swift | S.POWELL | 2.28.18 | 6.0 |
7 | 62 | Goldeneye | B.BAXTER | 2.30.47 | 7.0 |
8 | 49 | Saffron | T.KENNEDY | 2.39.33 | 8.0 |
9 | 52 | L'Hirondelle | C.SPENCER | 2.39.48 | 9.0 |
10 | 4 | Shelduck | F.LEWIS | DNF | 12.0 |
10 | 63 | Kittiwake | D.RUNDLE | RAF | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com